| Original Issue | 1976 |
| Current Issue | 2004 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Mt Baker National Recreation Area, Park Butte, Railroad Grade, Rasar State Park |
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Olympic National Forest |
| Sub Name | Pacific Ranger District |
| Address | 437 Tillicum Lane |
| City | Forks |
| State | WA |
| Postal Code | |
| Phone | 360 374 6522 |
| Web Link | |
CLOSE |
| Name | Methow Valley Sport Trails Assocition |
| Sub Name | |
| Address | P.O. Box 147 |
| City | Winthrop |
| State | WA |
| Postal Code | 98862 |
| Phone | 509 996 3287 |
| Web Link | |
CLOSE |
| Name | Olympic National Forest |
| Sub Name | Eagle (Soleduck) Ranger Station |
| Address | P.O. Box 5750 |
| City | Forks |
| State | WA |
| Postal Code | 98331 |
| Phone | 360 327 3534 |
| Web Link | |
CLOSE |
| Name | Olympic National Park |
| Sub Name | Hoh Range Station |
| Address | HC 80 P.O. Box 650 |
| City | Forks |
| State | WA |
| Postal Code | 98331 |
| Phone | 360 928 3380 |
| Web Link | |
CLOSE |
| Name | Washington State Department of Natural Resources |
| Sub Name | South Puget Sound Regional Office |
| Address | 950 Farman Ave N. P.O. Box 68 |
| City | Enumclaw |
| State | WA |
| Postal Code | 98022 |
| Phone | 360 825 1631 |
| Web Link | |
|
|
| Olympic National Forest |
|
| Methow Valley Sport Trails Assocition |
|
| Olympic National Forest |
|
| Olympic National Park |
|
| Washington State Department of Natural Resources |
|
|