| Original Issue | 1975 |
| Current Issue | 1991 |
| Edition | 0 |
| Scale | 1:69500 |
| Inset Scale | NA |
| Projection | Lambert Conformal Conic |
| UTM Zone | 10 |
| Datum | NAD27 |
| Sheet Size | 12 x 18 |
| Fold | No |
| Features | Salt Creek County Park, Lake Sutherland, Elwha River, Elwha Campground, Altaire Campground, Mt Storm King, Happy Lake Ridge
|
IMAGES
|
Front

|
|
Back

|
Recreation Contacts
CLOSE |
| Name | Deschutes National Forest |
| Sub Name | Bend-Fork Rock Ranger District |
| Address | 1230 NE 3rd St Suite A-262 |
| City | Bend |
| State | OR |
| Postal Code | 97701 |
| Phone | 541 383 4000 |
| Web Link | |
|
|
| Deschutes National Forest |
|
|